Description
Wattage(W) | Voltage(V) | Light Flux(LM) | Color Tempreture(K) | Diameter(MM) | Length(MM) | Average Life(H) |
1250 | 230/240 | 20000 | 3200 | 12 | 215 | 300 |
2000 | 230/240 | 54000 | 3200 | 12 | 215 | 300 |
Wattage(W) | Voltage(V) | Light Flux(LM) | Color Tempreture(K) | Diameter(MM) | Length(MM) | Average Life(H) |
1000 | 230/240 | 28000 | 3200 | 12 | 189.1 | 300 |
1250 | 230/240 | 28000 | 3200 | 12 | 189.1 | 300 |
Wattage(W) | Voltage(V) | Light Flux(LM) | Color Tempreture(K) | Diameter(MM) | Length(MM) | Average Life(H) |
300 | 230/240 | 6600 | 3200 | 11 | 142.9 | 300 |
500 | 230/240 | 12000 | 3200 | 11 | 142.9 | 300 |
2000 |
120 | 50000 | 3200 | 30 | 142.9 | 300 |
2000 | 230/240 | 57000 | 3200 | 30 |
142.9 |
300 |
Wattage(W) | Voltage(V) | Light Flux(LM) | Color Tempreture(K) | Diameter(MM) | Length(MM) | Average Life(H) |
300 | 110/120 | 5950 | 2950 | 11 | 119.1 | 2000 |
300 | 230/240 | 6600 | 3100 | 11 | 119.1 | 200 |
500 | 110/120 | 11100 | 3000 | 11 | 119.1 | 2000 |
500 | 230/240 | 12000 | 3200 | 11 |
119.1 |
200 |
800 |
230/240 | 22000 | 3200 | 11 | 119.1 | 200 |
1000 | 110/120 | 25200 | 3275 | 11 | 119.1 | 400 |